Handheld spectrum analyzer Portable spectrum analyzer Benchtop spectrum analyzer
Sampling oscilloscope host Sampling oscilloscope Precision Timebase Reference Module Sampling oscilloscope module Mixed signal oscilloscope
Error detector <4.25G bit error rate analyzer Error detector <10G Error detector >10G Error detector >100G Clock Synthesizer
Handheld optical power meter Benchtop optical power meter Light wave multimeter host Light wave multimeter module Optical power meter probe Optical power module
Point light source Adjustable light source Wide band light source UV light source Polarized Light Source Frequency sweep light source
General power source ER extinction ratio tester Digital multimeter General oscilloscope Digital source table Picoammeter Multimeter TEC SourceMeter Optical switch End face detection analyzer Light wave measurement system Optical tunable filter Laser displacement sensor Light modulator End face interferometer Light wave component analyzer Light wave transmitter Light wave receiver High speed Scanning Laser Photodiode Laser Diode/Module Detector
Polarization analyzer Signal quality analyzer Gas flow analysis equipment Network testing instrument Dispersion analyzer Fiber optic sensor analyzer Fiber optic strain distribution tester
Auto-coupling system Terahertz optical sampling and analysis system Intelligent optical link tester 参数分析仪 参数分析仪 Parameter analyzer Scan test system Tunable laser system Optical fiber testing system Measurement System of Relative Intensity Noise Optical Noise Analyzer
Cutting knife Optical fiber cutter Adapter Electrode rod Alignment machine Hot strip clamp The battery The blade Integrating sphere Laser clamp
Polarization controller Light wavelength meter Optical loss tester Ribbon optical fiber welding machine Optical vector analyzer Pulse power supply Optical test return loss(OTRL) Optical amplifier Displacement of the machine Laser welding machine Laser cutting machine Spectrophotometric colorimeter Gloss meter
WIFI TESTER Comprehensive tester Bluetooth tester WIFI BLUETOOTH Analyzer Instrument summary Wireless tester
Vector network analyzer measurement receiver for antenna Scalar network analyzer Antenna/feeder measurement instrument Handheld antenna and transmission line tester
Desktop spectrum analyzer Portable spectrum analyzer Handheld spectrum analyzer Wireless receiver Wireless terminal tester Site measurement and maintenance of paging, data communication, base station management, repeater, base station OEM
Analog signal generator Vector signal generator Function/arbitrary waveform signal generator Pulse code generator Video signal generator Television [TV] signal generator Audio signal generator Arbitrary waveform generator RF signal generator
Audio analyzer Cross domain analyzer Protocol analyzer Phase noise tester Impedance analyzer
Gas chromatographic analyzer Gas chromatographic analyzer components and accessories
Liquid chromatography analyzer Liquid chromatography analyzer components and accessories
Molecular spectrum analyzer Molecular spectrum analyzer components and accessories
Atomic absorption spectrum analyzer Atomic absorption spectrum analyzer components and accessories
Views:2338
| Option | Calibrated | Delivery cycle | Warranty | Condition |
|---|---|---|---|---|
| No | 7days | 12month | new | |
| Location | Serial Number | State | Data download | |
| Shenzhen City | Intact |
Features Overview:
| model | DSO4254C | DSO4204C | DSO4104C | DSO4084C |
| bandwidth | 250MHz | 200MHz | 100MHz | 80MHz |
| Level | ||||
| Sample rate range | 1GS/s | |||
| Waveform interpolation | (sin x)/x | |||
| Record length | Single channel maximum 64K (4K, 32K, 64K optional) | |||
| Dual channel maximum 32K (4K, 32K optional) | ||||
| Horizontal scale range | 2ns/div~100s/div | |||
| 1, 2, 5 steps | ||||
|
Sample rate and delay time accuracy |
±50ppm | |||
|
Incremental time measurement accuracy |
Single, "sample" mode | |||
| ± (1 sampling interval + 100ppm × reading + 0.6ns) | ||||
| > More than 16 times average | ||||
| ± (1 sampling interval + 100ppm × reading + 0.4ns) | ||||
| Sampling interval = second / grid 200 | ||||
| vertical | ||||
| AD converter | 8-bit resolution, sampling at the same time on each channel | |||
|
Oscilloscope vertical scale range |
Input BNC is 500μV/div~10V/div | |||
| Location range | 500μV/div~20mV/div, ±400mV | |||
| 50mV/div~200mV/div, ±2V | ||||
| 500mV/div~2V/div, ±40V | ||||
| 5V/div~10V/div, ±50V | ||||
|
Optional analog bandwidth limit, typical |
20MHz | |||
|
Low frequency response (-3db) |
≤10Hz at BNC | |||
| Rise time at the BNC, typical | DSO4254C | DSO4204C | DSO4104C | DSO4084C |
| <1.4ns | ≤1.8ns | <3.5ns | ≤4.4ns | |
| Vertical gain accuracy | In the "sampling" or "average" acquisition mode, the accuracy from 10 V/div to 10 mV/div is ±3%. | |||
| In the "sampling" or "average" acquisition mode, the accuracy from 5mV/div to 500uV/div is ±4%. | ||||
| Note: The bandwidth is reduced to 6MHz when using the X1 probe | ||||
| collection | ||||
| Acquisition mode | Sampling, peak detection, average, high resolution | |||
| Acquisition rate, typical | Up to 2000 waveforms per second per channel (sample acquisition mode, no measurement) | |||
| Single sequence | Acquisition mode | Acquisition stop time | ||
| Sampling, peak detection | A single acquisition of all communications at the same time | |||
| average | All channels perform N acquisitions at the same time. N can be 4, 8, 16, 32, 64, or 128 | |||
| trigger | ||||
| mode | Automatic, normal | |||
| Level | CH1~CH4 | ±4 graduations from the center of the display | ||
| EXT | 0~3.3V | |||
| Rejection range | 20ns ~ 10s | |||
| Trigger level accuracy | CH1~CH4 | ±0.2 divisions from the center display | ||
| EXT | ±(setpoint of 6%+40mV) | |||
| Edge trigger | ||||
| Slope | Rising, falling, rising or falling | |||
| Source | CH1~CH4/EXT | |||
| Width trigger | ||||
| polarity | Positive polarity, negative polarity | |||
| Condition(When) | <, >, !=, = | |||
| Source | CH1~CH4 | |||
| Pulse width range | 8ns ~ 10s | |||
| Accuracy | 8ns | |||
| Video trigger | ||||
| Signal standard | NTSC, PAL | |||
| Source | CH1~CH4 | |||
| Synchronize | Scanlines, Lines, Odd Fields, Even Fields, All Fields | |||
| Slope trigger | ||||
| Slope | Rise and fall | |||
| Condition(When) | <, >, !=, = | |||
| Source | CH1 ~ CH4 | |||
| time limit | 8ns ~ 10s | |||
| Accuracy | 8ns | |||
| Timeout triggered | ||||
| Source | CH1~CH4 | |||
| polarity | Positive polarity, negative polarity | |||
| time limit | 8ns ~ 10s | |||
| Accuracy | 8ns | |||
| Window trigger | ||||
| Source | CH1~CH4 | |||
| Pattern trigger | ||||
| Pattern | Pattern 0: Low level; 1: High level; X: Ignored;: Rising;: Falling;: Rising or falling | |||
| Level (Source) | CH1~CH4 | |||
| Interval trigger | ||||
| Slope | Rise and fall | |||
| Condition(When) | <, >, !=, = | |||
| Source | CH1~CH4 | |||
| time limit | 8ns ~ 10s | |||
| Accuracy | 8ns | |||
| Runt trigger | ||||
| polarity | Positive polarity, negative polarity | |||
| Condition(When) | <, >, !=, = | |||
| Source | CH1~CH4 | |||
| time limit | 8ns ~ 10s | |||
| Accuracy | 8ns | |||
| UART trigger | ||||
| Condition(When) | Start, stop, data, parity, receive error | |||
| Source (RX/TX) | CH1~CH4 | |||
| Data Format | Hex (hexadecimal) | |||
| Condition(When) | <, >, !=, = | |||
| Data length | 1 byte | |||
| Data width | 5 bit, 6 bit, 7 bit, 8 bit | |||
| Parity check | No, odd, even | |||
| Idle level | High and low | |||
| Baud rate (optional) | 110/300/600/1200/2400/4800/9600/14400/19200/38400/57600/115200/230400/380400/460400 bit/s | |||
| Baud rate (custom) | 300bit/s~334000bit/s | |||
| LIN trigger | ||||
| Condition(When) | Intervals, synchronization fields, ID fields, synchronization errors, identifiers, IDs, and data | |||
| Source | CH1~CH4 | |||
| Data Format | Hex (hexadecimal) | |||
| Baud rate (optional) | 110/300/600/1200/2400/4800/9600/14400/19200/38400/57600/115200/230400/380400/460400 bit/s | |||
| Baud rate (custom) | 300bit/s~334000bit/s | |||
| CAN trigger | ||||
| Condition(When) |
Start bit, remote frame ID, data frame ID, frame ID, remote frame data, data frame data, error frame, all errors, answer errors, overload frames |
|||
| Source | CH1~CH4 | |||
| Data Format | Hex (hexadecimal) | |||
| Baud rate (optional) | 10000, 20000, 33300, 500000, 62500, 83300, 100000, 125000, 250000, 500000, 800000, 1000000 | |||
| Baud rate (custom) | 5kbit/s~1Mbit/s | |||
| SPI trigger | ||||
| Source | CH1~CH4 | |||
| Data Format | Hex (hexadecimal) | |||
| Data width | 4, 8, 16, 24, 32 | |||
| IIC trigger | ||||
| Source (SDA/SCL) | CH1~CH4 | |||
| Data Format | Hex (hexadecimal) | |||
| Data index | 0~7 | |||
| Timing (conditions) | Start bit, stop bit, no reply, address, data, restart | |||
| enter | ||||
| Input coupling | DC, AC, or GND | |||
| Input impedance, DC-coupled | 20pF±3 pF, 1MΩ±2% | |||
| Probe attenuation | 1X, 10X | |||
|
Support probe attenuation coefficient |
1X, 10X, 100X, 1000X | |||
| Voltage level | 300V CAT II | |||
| Maximum input voltage | 300VRMS (10X) | |||
| measuring | ||||
| cursor | Cursor Voltage difference between △V | |||
| Time difference between cursors △T | ||||
| The reciprocal of △T in Hertz (1/△T) | ||||
| Automatic measurement |
Frequency, Period, Average, Peak-Peak, Root Mean Square, Minimum, Maximum, Rise Time, Fall Time, Positive Width, Negative Width, Bottom, Top Value, Midscale, Amplitude, Overshoot , Preshoot, Rising Edge Phase Difference, Falling Edge Phase Difference, Positive Duty Cycle, Negative Duty Cycle, Cycle Average, Cycle RMS, Falling Edge Overshoot, Rising Edge Preshoot, BWIDTH, FRF, FFR, LRR , LRF, LFR, LFF |
|||
| General specifications | ||||
| display | ||||
| Display type | Diagonal 7" TFT 64K True Color LCD Screen | |||
| Display resolution | 800 (horizontal)*480 (vertical) pixels | |||
| Display contrast | Adjustable | |||
| Probe compensator output | ||||
| Output voltage, typical | About 2Vpp input ≥ 1MΩ load | |||
| Frequency, typical | 1kHz | |||
| power supply | ||||
| voltage | 100-120VACRMS (±10%), 45Hz to 440Hz, CATII | |||
| 120-240VACRMS (±10%), 45Hz to 66Hz, CATII | ||||
| Power consumption | Less than 30W | |||
| Fuse | T, 3.15A, 250V, 5x20mm | |||
| surroundings | ||||
| Operating temperature | 0~50 °C (32~122 °F) | |||
| storage temperature | -40 to +71 °C (-40 to 159.8 °F) | |||
| humidity | ≤+104°F(≤+40°C): ≤90% Relative Humidity | |||
| 106°F~122°F (+41°C ~50°C): ≤60% Relative Humidity | ||||
| cooling method | convection | |||
| Altitude | When operating and not operating | 3,000m (10,000 feet) | ||
| Random vibration | 0.31 g RMS from 50Hz to 500Hz, | |||
| 10 minutes per axial | ||||
| When not operating | From 5Hz to 500Hz, 2.46g RMS, | |||
| 10 minutes per axial | ||||
| Mechanical shock | During operation | 50g, 11ms, half sine wave | ||
| Mechanical part | ||||
| Oscilloscope size | 318 x 110 x 150mm (Length x Width x Height) | |||
| weight | 2900g | |||
| Arbitrary Wave Signal Generator | ||||
| Waveform frequency | Sine wave: 0.1Hz~25MHz | |||
| Square wave: 0.1Hz~10MHz | ||||
| Ramp wave: 0.1Hz~1MHz | ||||
| Exponential wave: 0.1Hz~5MHz | ||||
| Magnitude | 5mV~3.5Vp-p(50Ω) | |||
| 10mV~7Vp-p (high impedance) | ||||
| DAC | 2K~200MHz adjustment | |||
| Frequency resolution | 0.001 | |||
| aisle | One waveform output channel | |||
| Waveform depth | 4KSa | |||
| Vertical resolution | 12 bit | |||
| Frequency stability | <30ppm | |||
| Output impedance | 50 Ω | |||
Copyright © Copyright © 2007 All Rights Reserved. Copyright© 2003-2015 Shenzhen Haochen Electronic Technology Co.,ltd . All Rights Reserved. [粤ICP备14101712号-1] [Legal Adviser]
Address:8th Floor, NO.221, Niucheng Road, Xili Town,Nanshan District, Shenzhen, Guangdong Province, China,518055
QQ online service:
Service hotline:0755-86016691 Tel:13715327187 Fax:+86 0755-86641139-816
E-mail:info@wl95.com